Our Fee Structure
Let Only 12% | Rent Collection 15% | Full Management 18% | |
---|---|---|---|
Upload property to Rightmove, Zoopla & Onthemarket | |||
Circulate Property details to registered tenants | |||
Circulate Property details to Companies, Embassies & Relocation Agents | |||
Advertise in local press and specialist publications | |||
Erect a ‘To Let’ Board | |||
Carry Out Viewings | |||
Carry out a Tenant Right to Rent Check | |||
Collate Tenant References inc. Credit Check, Employment & Landlord | |||
Collect Rent and account month | |||
Protect the deposit with Tenancy Deposit Scheme | |||
Issue the Prescribed Information, TDS booklet & How To Rent Guide | |||
Negotiate tenancy renewals | |||
Help to Recover Rent Arrears | |||
Energy Performance Certificate | |||
Professional Inventory with full colour photographs | |||
Annual Gas Safety Certificate | |||
Arrange Repairs & Maintenance | |||
Dedicated Property Manager as sole point of contact | |||
Twice yearly property inspections | |||
Instruct Approved Contractors on your behalf | |||
Access to specially negotiated contractor rates | |||
Pay contractors on your behalf | |||
Transfer utilities at the start and end of tenancy | |||
Negotiate Deposit Return | |||
Endeavour to provide updates on current legislation |